BCMoore Rankings - Iowa High School Basketball

C = conference
  * = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.


-----------------------------------------------


Sumner Sumner-Fredericksburg

Class: 2A Class Rank: 56 Conference: North Iowa Cedar Record: (1-3) Overall: (2-4) Overall Strength =  100.85

  N Date       Location  C  Stren Pts Opp O Cl Rnk ( W - L ) Opponent               Resid M Predict
  1 12/04/2020 Away    L * 105.63  55  77   2A   4 (  5-  1) Dike-New Hartford       0.17 *  -22.17                      
  2 12/07/2020 Home    L   110.49  50  52   2A  29 (  3-  3) Waukon                  5.03     -7.03                      
  3 12/08/2020 Home    W * 112.88  71  44   2A  84 (  0-  5) Waterloo Columbus       7.42     19.58                      
  4 12/15/2020 Home    L * 108.97  48  68   2A   3 (  6-  0) Denver                  3.51 *  -23.51                      
  5 12/17/2020 Home    W   114.10  59  24   1A  69 (  4-  3) Tripoli                 8.64 *   26.36                      
  6 12/18/2020 Away    L *  79.19  49  58   2A  50 (  2-  4) LaPorte City Union    -26.28     17.28                      
  7 12/22/2020 Away      *                  2A   8 (  6-  1) Parkersburg AP                  -27.05             
  8 01/05/2021 Home      *                  2A  78 (  0-  4) Hudson                           16.47             
  9 01/08/2021 Away      *                  1A   8 (  5-  1) Wapsie Valley                   -24.24             
 10 01/11/2021 Home      *                  1A  45 (  3-  1) Gladbrook-Reinbeck                3.50             
 11 01/12/2021 Home      *                  2A  19 (  4-  3) Jesup                           -15.35             
 12 01/15/2021 Home      *                  2A   4 (  5-  1) Dike-New Hartford               -28.66             
 13 01/18/2021 Away      *                  2A  84 (  0-  5) Waterloo Columbus                19.66             
 14 01/21/2021 Home                         1A  59 (  4-  2) South Winneshiek                  9.73             
 15 01/26/2021 Home      *                  2A   8 (  6-  1) Parkersburg AP                  -25.00             
 16 01/28/2021 Home                         1A  39 (  6-  1) Dunkerton                         1.09             
 17 01/29/2021 Away      *                  2A   3 (  6-  0) Denver                          -31.99             
 18 02/02/2021 Home      *                  2A  50 (  2-  4) LaPorte City Union               -1.10             
 19 02/04/2021 Away      *                  2A  78 (  0-  4) Hudson                           14.41             
 20 02/05/2021 Home      *                  1A   8 (  5-  1) Wapsie Valley                   -22.18             
 21 02/09/2021 Away      *                  2A  19 (  4-  3) Jesup                           -17.41             
      Averages             105.21  55.3 53.8

Best game:  114.10 = 35 point win over Tripoli
Worst game:  79.19 = 9 point loss to LaPorte City Union
Team stdev:  13.09